erp.adhyagroup.com - /HighriseReportingAPI/Highrise_Report/104/Reports/315/


[To Parent Directory]

7/5/2017 11:26 PM 32768 1ratemaster.rpt
3/7/2018 4:52 AM 49152 _purchase_order01.rpt
7/5/2017 11:26 PM 16384 AdvanceBrowse.rpt
7/5/2017 11:26 PM 32768 AdvanceNote.rpt
6/7/2018 3:21 AM 32768 Allow_Payment_Purchase.rpt
4/25/2020 1:02 AM 36352 CompareQuotation..rpt
10/14/2021 1:23 PM 37376 CompareQuotation.rpt
10/14/2021 1:24 PM 11776 ConMatRecpt.rpt
10/14/2021 1:24 PM 32256 Enquiry-.4052020.rpt
10/14/2021 1:24 PM 15872 enquiry.rpt
10/14/2021 1:24 PM 14848 Enquiry_0003.rpt
10/14/2021 1:24 PM 15360 enquiry_Backup.rpt
10/14/2021 1:24 PM 15360 ItemWiseSuppWisePoPercentage.rpt
7/5/2017 11:26 PM 32768 LBT_Register.rpt
7/5/2017 11:26 PM 49152 Material Receipt Summary.rpt
7/6/2018 11:47 PM 32768 OC_Bill.rpt
10/14/2021 1:25 PM 12800 Po_Delay.rpt
4/22/2020 6:30 AM 49152 POBrowse.rpt
7/5/2017 11:26 PM 32768 POBrowse1.rpt
7/5/2017 11:26 PM 32768 POBrowse_Tax.rpt
7/5/2017 11:26 PM 16384 POCancelled.rpt
7/5/2017 11:26 PM 16384 POCancelled1.rpt
8/7/2020 10:15 AM 12800 POLeadTimeAnalysis.rpt
5/16/2020 5:23 PM 16384 POLeadTimeAnalysis_0.rpt
10/14/2021 1:26 PM 26624 PORateAnalysis.rpt
3/6/2020 12:11 AM 14336 Purchase_Bill_Browse.rpt
7/5/2017 11:26 PM 32768 Purchase_Bill_Summary.rpt
5/6/2019 5:49 AM 81920 purchase_order1.rpt
12/12/2024 3:02 PM 88064 Purchase_Order12122024.rpt
10/14/2021 1:26 PM 73216 purchase_order_020421.rpt
5/26/2021 8:30 PM 87552 Purchase_Order_12122024.rpt
10/14/2021 1:27 PM 67584 Purchase_Order_25022021..rpt
10/14/2021 1:27 PM 62464 Purchase_Order_Bakcup.rpt
5/6/2016 5:27 AM 770048 purchase_order_org.rpt
5/7/2020 4:44 PM 124928 purchase_order_Suyojit.rpt
7/5/2017 11:26 PM 32768 purchase_order_wo_rate.rpt
4/20/2018 1:34 AM 19968 PurchaseBill Materialwise.rpt
6/15/2018 10:27 PM 16384 PurchaseBill Summary.rpt
7/5/2017 11:26 PM 16384 PurchaseBill Supplierwise.rpt
10/14/2021 1:28 PM 62976 PurchaseBill.rpt
7/5/2017 11:26 PM 32768 PurchaseBill1.rpt
8/18/2018 2:10 AM 34816 PurchaseBill_020421.rpt
7/31/2018 4:43 AM 49152 PurchaseBill_backup.rpt
10/14/2021 1:28 PM 62976 PurchaseBill_bk12042021.rpt
10/14/2021 1:29 PM 52224 purchaseforeign_order.rpt
10/14/2021 1:29 PM 52224 purchaseforeign_order1.rpt
10/14/2021 1:29 PM 52224 purchaseforeign_order_with old amount calculation.rpt
3/9/2021 1:04 PM 26624 PVCreditNote.rpt
3/9/2021 1:21 PM 26624 PVDebitNote.rpt
7/5/2017 11:26 PM 26112 QuotationComparision.rpt
8/30/2017 5:40 AM 32768 ratemaster.rpt
4/22/2020 6:00 AM 32768 Req Wise Short Supply.rpt
8/11/2022 11:23 AM 14336 ReqHeader.rpt
12/9/2021 1:39 PM 32768 ReqHeader_.rpt
10/14/2021 1:30 PM 14336 ReqHeader_back.rpt
8/11/2022 11:23 AM 20992 ReqHeader_Det.rpt
12/9/2021 1:39 PM 32768 ReqHeader_Det_.rpt
8/17/2018 3:11 AM 32768 ReqTracking1-.rpt
8/11/2022 11:23 AM 14336 ReqTracking1.rpt
5/13/2022 6:31 PM 14336 ReqTracking1_.rpt
7/5/2017 11:26 PM 32768 ReqTracking1_19032018.rpt
10/14/2021 1:31 PM 15360 ReqTracking1_Back.rpt
8/17/2018 3:22 AM 32768 ReqTracking1_backup.rpt
12/9/2021 1:39 PM 32768 ReqTracking1_old.rpt
4/24/2018 3:56 AM 14848 Requisition_Summary.rpt
7/5/2017 11:26 PM 13312 ReqWorkFlow.rpt
2/20/2020 10:12 PM 32768 rpt_outstanding_bills_ageing_AdvanceV3.rpt
10/14/2021 1:31 PM 15360 rptSupplierQualification.rpt
10/14/2021 1:31 PM 16896 Short_Supply.rpt
7/23/2018 11:35 PM 14848 short_supply_New.rpt
7/5/2017 11:26 PM 16384 Short_Supply_Old.rpt
10/14/2021 1:32 PM 17408 Supp_DateTracking_Report.rpt
10/14/2021 1:32 PM 11776 Supplier_List_Category.rpt
10/14/2021 1:32 PM 17408 Suppliers_Payment_Report.rpt
10/14/2021 1:33 PM 77824 Suppliers_Payment_Report_Det.rpt
10/14/2021 1:33 PM 17408 Suppliers_Payment_Report_Det_001.rpt
10/14/2021 1:33 PM 22528 SupplierSummary.rpt
10/14/2021 1:33 PM 30208 taskwisetotalestimates.rpt
8/3/2018 5:47 AM 16384 TokenApprovalDetail.rpt
10/14/2021 1:33 PM 13312 vendor_approval.rpt
7/5/2017 11:26 PM 16384 vendor_approval1.rpt