erp.adhyagroup.com - /HighriseSite/


[To Parent Directory]

7/30/2024 5:55 PM 2638 404.aspx
7/30/2024 5:55 PM 2623 500.aspx
7/30/2024 5:55 PM 1799 AccessDenied.aspx
4/11/2026 12:01 PM <dir> AppLog
5/22/2024 12:46 PM 111 AutoCompleteService.asmx
2/26/2026 12:33 PM <dir> bin
3/2/2026 12:57 PM 35368 Customer.aspx
7/30/2024 5:55 PM 21711 DefineStore.aspx
4/7/2025 9:24 AM 65770 DepartmentalBills.aspx
7/30/2024 5:55 PM 51170 DepartmentalLabourBrowse.aspx
1/8/2025 2:16 PM 48735 DepartmentalWork.aspx
3/2/2026 12:24 PM 33577 DPRBrowse.aspx
3/2/2026 12:55 PM 71085 DPRHeader.aspx
3/2/2026 12:55 PM 31402 DPRHeaderPrint.aspx
7/30/2024 5:55 PM 5147 DPRLabourAttendance.aspx
3/2/2026 12:10 PM 22404 DPRWorkCompletion.aspx
5/22/2024 12:46 PM 1925 EmailAttachmentHandler.ashx
7/30/2024 5:55 PM 51569 EwayBillBrowse.aspx
5/22/2024 12:46 PM 97 EwayServices.asmx
7/30/2024 5:55 PM 12071 ExtraRequisitionNew.aspx
7/30/2024 5:55 PM 6627 GateMaster.aspx
3/2/2026 1:14 PM 16175 GatePass.aspx
3/2/2026 1:00 PM 16036 GatePassBrowse.aspx
3/2/2026 11:45 AM 13426 GatePassOut.aspx
5/22/2024 12:46 PM 1576 GetImageHandler.ashx
5/22/2024 12:46 PM 1563 GetVideoHandler.ashx
3/2/2026 12:52 PM 82269 GRN.aspx
3/2/2026 10:56 AM 73413 GRNBrowse.aspx
3/2/2026 1:15 PM 31304 GTN.aspx
7/30/2024 5:55 PM 46671 GTNBrowse.aspx
7/30/2024 5:55 PM 1742 Home.aspx
2/26/2026 12:33 PM <dir> Images
2/27/2026 3:56 PM 58249 IssueBrowse.aspx
7/30/2024 5:55 PM 56584 IssueConsumption.aspx
7/30/2024 5:55 PM 54897 IssueConsumption_Browse.aspx
7/30/2024 5:55 PM 57764 IssueMaterial.aspx
3/2/2026 10:58 AM 69220 IssueRequestMaterial.aspx
3/2/2026 1:15 PM 71332 IssueRequestSlip.aspx
2/27/2026 4:01 PM 71948 IssueRequestSlipBrowse.aspx
4/7/2025 9:21 AM 33512 IssueToContractor.aspx
3/2/2026 12:47 PM 42132 IssueToIST.aspx
7/30/2024 5:55 PM 54992 IssueToSale.aspx
7/30/2024 5:55 PM 3579 KanixSupportDesk.aspx
7/30/2024 5:55 PM 122908 Login.aspx
7/30/2024 5:55 PM 6957 LoginMaster.master
2/21/2025 11:37 AM 14274 MainMaster.master
5/22/2024 12:46 PM 109 MasterDataLibrary.asmx
7/30/2024 5:55 PM 12904 MaterialReconcialationReport.aspx
3/2/2026 10:50 AM 103320 MaterialRequisition.aspx
7/30/2024 5:55 PM 40426 MaterialReturn.aspx
12/31/2024 11:00 AM 14938 MaterialReturnBeta.aspx
7/30/2024 5:55 PM 47780 MaterialReturnBrowse.aspx
7/30/2024 5:55 PM 14731 MaterialTransactionReport.aspx
7/30/2024 5:55 PM 36027 MatIssueTaskwise.aspx
4/7/2025 9:22 AM 74285 POBrowse.aspx
7/30/2024 5:53 PM 49 PrecompiledApp.config
2/27/2026 3:57 PM 10278 PurchaseControl.aspx
4/7/2025 9:23 AM 35178 QualityCheck.aspx
7/30/2024 5:55 PM 18596 ReconciliationBrowse.aspx
7/16/2024 5:38 PM 3614 RefreshTokenHandler.ashx
7/30/2024 5:55 PM 38574 RejectedMaterialReturn.aspx
7/30/2024 5:55 PM 1292 ReportBusyPage.aspx
2/27/2026 3:51 PM 68450 RequisitionBrowse.aspx
12/11/2024 12:09 PM 45502 RequisitionBrowseDetails.aspx
3/2/2026 12:26 PM 65728 SaleBillBrowse.aspx
2/27/2026 4:02 PM 61812 salesbillApprove.aspx
3/2/2026 11:54 AM 82148 SalesBillGenerate.aspx
2/27/2026 4:04 PM 34968 SalesOrderBeta.aspx
2/26/2026 12:33 PM <dir> ServiceProxy
12/11/2024 12:17 PM 51460 SOBrowse.aspx
2/5/2025 9:12 AM 13405 StockBrowse.aspx
7/30/2024 5:55 PM 16756 StockReconciliation.aspx
7/30/2024 5:55 PM 14153 StockRegisterContractor.aspx
7/30/2024 5:55 PM 19868 StockRegisterReport.aspx
7/30/2024 5:55 PM 14791 StockSummaryReport.aspx
7/30/2024 5:55 PM 8795 storetype.aspx
2/26/2026 12:33 PM <dir> Style
1/16/2025 9:12 AM 23631 TaskStatus.aspx
2/26/2026 12:33 PM <dir> UserControls
3/2/2026 12:52 PM 22481 Vehicle.aspx
2/27/2026 10:08 AM 5050 Web.config
7/30/2024 5:55 PM 42912 WorkCompletion.aspx
3/2/2026 12:24 PM 91945 WorkCompletionBrowse.aspx
3/2/2026 1:14 PM 63163 WOWiseWorkCompletion.aspx